标记了一下大街上常见的车型
Rank排名 Vehicle车型 January 2015今年1月销量 January 2014去年1月销量 % Change同比 Retail美国零售(汇率6.2)
#1 Ford F-Series 54,370 46,536 16.8% $25,420 福特F系(猛禽)
#2 Chevrolet Silverado 36,106 28,926 24.8% $26,105 雪佛兰西尔维拉多
#3 Ram P/U 28,618 25,071 14.1% $25,410 道奇皮卡
#4 Toyota Corolla/Matrix 27,357 22,753 20.2% $16,950 丰田卡罗拉
#5 Toyota Camry 26,763 23,332 14.7% $22,970 丰田凯美瑞
#6 Nissan Altima 26,408 22,515 17.3% $22,300 日产天籁
#7 Honda CR-V 23,211 18,232 27.3% $23,445 本田CRV
#8 Honda Accord 21,011 20,604 2.0% $22,105 本田雅阁
#9 Ford Escape 20,054 19,459 3.1% $23,450 福特翼虎
#10 Toyota RAV4 19,824 16,880 17.4% $23,680 丰田RAV4
#11 Ford Fusion 19,694 20,717 -4.9% $22,600 福特蒙迪欧
#12 Chevrolet Equinox 19,555 14,547 34.4% $22,120 雪佛兰春分
#13 Honda Civic 18,699 21,824 -14.3% $18,290 本田思域
#14 Chevrolet Cruze 18,693 16,828 11.1% $16,170 雪佛兰科鲁兹
#15 Ford Focus 18,478 12,003 53.9% $17,170 福特福克斯
#16 Ford Explorer 17,036 12,810 33.0% $30,700 福特探险者
#16.1 Ford Explorer * 14,995 11,696 28.2%
#16.2 Ford Explorer Police Interceptor * 2,041 1,114 83.2% 探险者警车
#17 Nissan Rogue 15,649 13,831 13.1% $23,040 日产奇骏
#18 Jeep Cherokee 15,154 10,505 44.3% $22,995 吉普自由光
#19 Nissan Sentra 14,395 9,127 57.7% $16,480 日产逸轩
#20 Chrysler 200 14,157 10,912 29.7% $21,800 克莱斯勒200
#21 Jeep Grand Cherokee 12,806 12,207 4.9% $29,995 吉普大切基诺
#22 GMC Sierra 12,621 11,118 13.5% $26,605 GMC西拉
#23 Hyundai Sonata 12,363 9,815 26.0% $21,150 现代索纳塔
#24 Honda Pilot 12,315 6,224 97.9% $29,870 本田领航员
#25 Hyundai Elantra 12,240 15,326 -20.1% $17,250 现代伊兰特
#26 Chevrolet Malibu 11,878 11,822 0.5% $22,465 雪佛兰迈锐宝
#27 Jeep Wrangler 11,683 9,553 22.3% $22,795 吉普牧马人
#28 Toyota Tacoma 11,409 9,842 15.9% $20,965 丰田塔科马
#29 Subaru Outback 11,351 8,230 37.9% $24,895 斯巴鲁傲虎
#30 Subaru Forester 11,210 10,771 4.1% $22,195 斯巴鲁森林人
#31 Toyota Highlander 11,060 10,676 3.6% $29,665 丰田汉兰达
#32 Nissan Versa 10,546 8,524 23.7% $11,990 日产阳光
#33 Chevrolet Traverse 10,151 5,368 89.1% $30,995
#34 Kia Optima 9,394 9,979 -5.9% $21,690
#35 Chevrolet Impala 9,214 11,898 -22.6% $25,830 雪佛兰英帕拉
#36 Volkswagen Jetta 8,969 9,768 -8.2% $16,215 大众捷达
#36.1 Volkswagen Jetta Sedan * 8,3208 ,455 -1.6%
#36.2 Volkswagen Jetta SportWagen * 649 1,313 -50.6%
#37 Toyota Sienna 8,933 7,696 16.1% $28,600
#38 GMC Terrain 8,844 7,063 25.2% $24,070
#39 Ford Mustang 8,694 3,881 124% $23,600 福特野马
#40 Toyota Tundra 8,197 7,890 3.9% $28,510 丰田坦途
#41 Kia Soul 8,142 8,092 0.6% $15,100 起亚秀尔
#42 Dodge Dart 8,136 5,051 61.1% $16,495
#43 Mazda 3 7,896 6,234 26.7% $16,945 马自达3
#44 Honda Odyssey 7,870 7,879 -0.1% $28,975 本田奥德赛
#45 Hyundai Santa Fe 7,749 6,721 15.3% $24,950 现代全新胜达
#46 Toyota Prius 2 7,717 8,008 -3.6% $23,215 丰田普锐斯2代
#46.1 Toyota Prius Sedan * 7,316 7,205 1.5%
#46.2 Toyota Prius Plug-In * 401 803 -50.1%
#47 Ford Edge 7,581 9,411 -19.4% $28,100 福特锐界
#48 Jeep Patriot 7,563 5,577 35.6% $16,695 吉普自由客
#49 Kia Sorento 7,543 7,098 6.3% $24,900 起亚索兰托
#50 Subaru Impreza 7,527 5,785 30.1% $18,195 斯巴鲁翼豹
#50.1 Subaru Impreza * 5,096 4,252 19.9%
#50.2 Subaru Impreza WRX/STi * 2,431 1,533 58.6%
#51 BMW 3-Series & 4-Series 3 7,348 6,494 13.2% $32,950 宝马3系4系
#52 Dodge Journey 7,041 5,936 18.6% $20,295
#53 Dodge Charger 7,025 5,200 35.1% $27,995
#54 Toyota 4Runner 6,945 3,958 75.5% $33,210 丰田佛轮尔
#55 Chevrolet Tahoe 6,607 3,514 88.0% $45,120 雪佛兰塔霍
#56 Lexus RX 6,569 5,607 17.2% $40,970 雷克萨斯RX
#57 Subaru XV Crosstrek 6,513 4,801 35.7% $21,595
#58 Kia Forte 6,422 4,724 35.9% $15,890 起亚福瑞迪
#59 Ford Transit 6,380 ------ $29,735 福特全顺
#60 Volkswagen Passat 6,305 6,236 1.1% $21,340 大众帕萨特
#61 Mercedes-Benz C-Class 6,236 5,748 8.5% $39,400 奔驰C级
#62 Nissan Pathfinder 6,138 5,308 15.6% $29,630 日产寻路者
#63 Chrysler Town & Country 6,044 7,056 -14.3% $29,995
#64 Mazda CX-5 5,949 4,998 19.0% $21,795
#65 Chevrolet Colorado 5,942 14 42343% $20,120 雪佛兰科罗拉多
#66 GMC Acadia 5,898 5,463 8.0% $33,975
#67 Nissan Frontier 5,868 4,931 19.0% $17,990
#68 Honda Fit 5,802 3,122 85.8% $15,650 本田飞度
#69 Chevrolet Camaro 4,991 4,733 5.5% $23,705 雪佛兰大黄蜂
#70 Toyota Avalon 4,781 4,281 11.7% $32,285
#71 Dodge Grand Caravan 4,665 7,290 -36.0% $21,395
#72 Dodge Challenger 4,592 2,458 86.8% $26,995
#73 Hyundai Accent 4,438 4,240 4.7% $14,745
#74 Acura MDX 4,381 4,241 3.3% $42,865
#75 Mercedes-Benz E-Class 4,336 5,266 -17.7% $51,800 奔驰E级
#76 Jeep Compass 4,317 4,068 6.1% $18,995 吉普指南者
#77 Volkswagen Golf 4,199 1,712 145% $17,995 大众高尔夫
#77.1 Volkswagen Golf *2,040839143%
#77.2 Volkswagen Golf GTI *1,978865129%
#77.3 Volkswagen e-Golf *181-----
#77.4 Volkswagen Golf R *---8-100%
#78 Chevrolet Suburban 4,130 1,705 142% $47,970
#79 Lexus ES 4,080 3,959 3.1% $37,700 雷克萨斯ES
#80 Subaru Legacy 3,881 2,735 41.9% $21,695 斯巴鲁力狮
#81 Nissan Murano 3,773 2,188 72.4% $29,560
#82 Mazda 6 3,766 3,172 18.7% $21,495 马自达6
#83 Ford Transit Connect 3,689 2,146 71.9% $22,330
#84 Dodge Durango 3,585 4,128 -13.2% $30,495
#85 Chevrolet Express 3,582 3,892 -8.0% $32,190
#86 Chevrolet Sonic 3,521 6,587 -46.5% $14,245
#87 Acura RDX 3,517 2,730 28.8% $35,095
#88 Buick Enclave 3,497 3,509 -0.3% $39,050 别克昂克雷
#89 Cadillac SRX 3,485 4,446 -21.6% $37,605
#90 Buick Encore 3,465 2,366 46.5% $24,065 别克昂克拉
#91 Ford Fiesta 3,454 4,162 -17.0% $14,455 福特嘉年华
#92 Lexus IS 3,375 3,048 10.7% $36,550 雷克萨斯IS
#93 BMW 5-Series 3,359 3,269 2.8% $49,950 宝马5系
#94 Ford E-Series 3,308 7,476 -55.8% $28,600
#95 BMW X5 3,214 2,754 16.7% $53,900 宝马X5
#96 Chrysler 300 3,192 3,145 1.5% $31,395
#97 Chevrolet Spark 3,170 1,848 71.5% $12,270 雪佛兰斯帕克
#98 Mercedes-Benz M-Class 3,144 2,824 11.3% $48,300 奔驰M级
#99 Kia Sportage 3,054 2,587 18.1% $21,900
#100 Hyundai Tucson 3,036 3,533 -14.1% $21,650
#101 Ford Taurus 3,006 3,713 -19.0% $26,790 福特金牛座
#101.1 Ford Taurus *2,3283,033-23.2%
#101.2 Ford Taurus Police Interceptor *678680-0.3%
#102 Infiniti Q50 2,966 2,949 0.6% $37,150 英菲尼迪Q50
#103 Audi Q5 2,927 2,774 5.5% $39,300 奥迪Q5
#104 Acura TLX 2,892 ------ $31,445
#105 Lexus NX 2,812 ------ $34,480 雷克萨斯NX
#106 Buick Verano 2,776 3,120 -11.0% $23,380 别克英朗
#107 Cadillac Escalade 2,766 1,110 149% $72,970 凯迪拉克凯雷德
#107.1 Cadillac Escalade *1,664704136%
#107.2 Cadillac Escalade ESV *1,100381189%
#107.3 Cadillac Escalade EXT *225-92.0%
#108 GMC Yukon 2,649 1,287 106% $47,740
#109 Toyota Prius C 22,6142,4676.0% $19,540
#110 Infiniti QX60 2,577 2,380 8.3% $42,400 英菲尼迪QX60
#111 Hyundai Genesis 32,573 1,459 76.4% $38,000
#112 Mercedes-Benz CLA-Class 2,491 2,433 2.4% $31,500 奔驰CLA级
#113 Ford Expedition 2,460 2,139 15.0% $39,430
#114 Mini Cooper 2,401 1,358 76.8% $20,700 MINI
#114.1 Mini Cooper Hardtop *2,169832161%
#114.2 Mini Cooper Convertible *144163-11.7%
#114.3 Mini Cooper Roadster *655812.1%
#114.4 Mini Cooper Coupe *2284-73.8%
#114.5 Mini Cooper Clubman *1221-99.5%
#115 Fiat 500 2,386 2,493 -4.3% $16,645 菲亚特500
#116 Audi A3 2,383 ------ $29,900 奥迪A3
#117 Mitsubishi Outlander Sport 2,267 1,838 23.3% $19,595
#118 GMC Canyon 2,205 1 220,400% $20,955
#119 Nissan Maxima 2,144 3,975 -46.1% $31,290
#120 Chevrolet Corvette 2,127 2,261 -5.9% $54,000
#121 Mercedes-Benz GL-Class 2,121 1,541 37.6% $63,600
#122 Toyota Venza 2,105 1,993 5.6% $29,065
#123 Buick LaCrosse 2,023 2,849 -29.0% $31,065 别克君越
#124 Nissan Juke 2,001 3,442 -41.9% $20,250
#125 GMC Yukon XL 1,965 865 127% $50,440
#126 Toyota Prius V 2 1,913 1,730 10.6% $26,750
#127 Cadillac XTS 1,882 1,648 14.2% $44,660
#128 Mercedes-Benz GLA-Class 1,878 ------ $33,300 奔驰GLA级
#129 Chevrolet Trax 1,839 ------ $20,040
#130 Lincoln MKZ 1,830 2,122 -13.8% $35,190
#131 Lexus GX460 1,803 1,443 24.9% $49,485
#132 Audi A4 1,790 2,498 -28.3% $35,500 奥迪A4
#132.1 Audi A4 Allroad *227 304-25.3%
#132.2 Audi A4 Sedan/Avant *1,563 2,194-28.8%
#133 Cadillac ATS 1,757 1,909 -8.0% $33,215
#134 Land Rover Range Rover Sport 1,752 1,612 8.7% $62,600 路虎揽胜运动版
#135 Mitsubishi Mirage 1,705 1,170 45.7% $12,995
#136 Cadillac CTS 1,698 2,232 -23.9% $35,345
#137 Lexus GS 1,679 1,300 29.2% $48,600
#138 Kia Sedona 1,670 442 278% $26,100
#139 Lincoln MKC 1,602 ------ $33,100
#140 Ram ProMaster 1,580 607 160% $28,800
#141 Kia Rio 1,572 3,162 -50.3% $13,990
#142 Mercedes-Benz S-Class 1,566 1,281 22.2% $94,400 奔驰S级
#143 Volvo XC60 1,517 942 61.0% 沃尔沃XC60 $36,200
#144 Mitsubishi Lancer 1,515 900 68.3% $17,395 三菱蓝瑟翼神
#145 Mercedes-Benz Sprinter 1,505 1,288 16.8% $39,995
#146 GMC Savana 1,489 1,936 -23.1% $32,190
#147 Land Rover Range Rover 1,481 1,221 21.3% $83,495 路虎揽胜
#148 Volkswagen Tiguan 1,473 1,777 -17.1% $26,255 大众途观SUV
#149 Ford Flex 1,458 1,650 -11.6% $29,100
#150 Toyota Yaris 1,442 1,005 43.5% $14,845
#151 Scion xB 1,428 1,225 16.6% $17,120
#152 Land Rover Range Rover Evoque 1,403 879 59.6% $41,100 路虎揽胜极光
#153 Mercedes-Benz GLK-Class 1,398 2,302 -39.3% $37,900
#154 Volkswagen Beetle 1,389 2,034 -31.7% $20,195 大众甲壳虫
#154.1 Volkswagen Beetle Coupe * 897 1,284-30.1%
#154.2 Volkswagen Beetle Convertible * 492 750-34.4%
#155 Volvo S60 1,371 1,322 3.7% $33,750 沃尔沃S60
#156 Lincoln MKX 1,358 2,479 -45.2% $38,100
#157 BMW X3 1,341 2,699 -50.3% $38,500 宝马X3
#158 Hyundai Veloster 1,302 1,821 -28.5% $18,000
#159 Mazda CX-9 1,269 1,490 -14.8% $29,985
#160 Infiniti QX80 1,248 1,023 22.0% $62,700
#161 Scion tC 1,219 1,107 10.1% $19,210
#162 Audi A6 1,202 1,481 -18.8% $46,200 奥迪A6
#163 Nissan NV200 1,184 540 119% $20,720
#164 Ford C-Max 1,160 1,418 -18.2% $24,170
#165 Porsche Cayenne 1,116 1,158 -3.6% $58,300 保时捷卡宴
#166 Ram Cargo Van 1,101 355 210% $22,000
#167 Nissan Leaf 1,070 1,252 -14.5% $29,010
#168 Nissan NV 1,059 749 41.4% $32,570
#169 Porsche 911 1,052 792 32.8% $84,300 保时捷911
#170 Infiniti Q40/G Sedan 1,029 902 14.1% $33,950
#171 Nissan Armada 1,029 1,029 0.0% $38,060
#172 Lexus CT200h 1,005 1,290 -22.1% $32,200
#173 Mitsubishi Outlander 1,003 941 6.6% $23,195 三菱欧蓝德
#174 Nissan Xterra 998 1,518 -34.3% $23,660
#175 Acura ILX 992 1,157 -14.3% $27,900
#176 Mazda 5 941 1,800 -47.7% $22,385 马自达5
#177 Lincoln Navigator 916 375 144% $61,920
#178 Toyota Sequoia 904 787 14.9% $44,395
#179 Audi Q7 880 1,268 -30.6% 奥迪Q7 $48,300
#180 Audi Q3 873 ------ 奥迪Q3 $32,500
#181 Fiat 500L 869 729 19.2% $19,295
#182 Lexus RC 847 ------ $42,790
#183 Audi A5 843 925 -8.9% 奥迪A5 $40,000
#184 Porsche Macan 796 ------ $49,900 保时捷小卡宴
#185 Buick Regal 792 1,434 -44.8% $29,840 别克君威
#186 Nissan Titan 774 887 -12.7% $29,640
#187 Scion FR-S 746 921 -19.0% $24,900
#188 Mini Countryman 745 1,074 -30.6% $22,750 MINI
#189 Nissan Quest 708 735 -3.7% $26,530
#190 BMW i3 670 ------ $42,400 宝马i3
#191 Lexus LS 666 634 5.0% $72,520 雷克萨斯LS
#192 Honda Crosstour 661 1,176 -43.8% $27,530
#193 Lincoln MKS 645 635 1.6% $38,850
#194 Jaguar XF 644 658 -2.1% $50,175 捷豹XF
#195 BMW 7-Series 637 575 10.8% $74,000 宝马7系
#196 Infiniti Q70 627 489 28.2% $49,850 英菲尼迪Q70
#197 Land Rover LR4 609 599 1.7% $50,400 路虎LR4
#198 Chevrolet City Express 585 ------ $21,955
#199 Hyundai Azera 584 762 -23.4% $34,000
#200 Infiniti QX70 557 645 -13.6% $45,850
#201 Chevrolet Volt 542 918 -41.0% $34,345
#202 Volkswagen CC 531 881 -39.7% $32,995 大众CC
#203 BMW X1 518 1,332 -61.1% $31,200 宝马X1
#204 BMW 6-Series 511 507 0.8% $76,100 宝马6系
#205 Smart Fortwo 492 521 -5.6% $13,270 SMART
#206 Volkswagen Touareg 482 544 -11.4% $44,705 大众途锐SUV
#207 Infiniti Q60 466 413 12.8% $40,950
#208 Nissan 370Z 448 440 1.8% $29,990
#209 Porsche Panamera 437 546 -20.0% $263,900 保时捷帕纳美拉
#210 BMW X6 433 382 13.4% $59,600 宝马X6
#211 Mercedes-Benz CLS-Class 406 420 -3.3% $65,990 奔驰CLS
#212 BMW X4 396 ------ $44,900 宝马X4
#213 Kia Cadenza 383 927 -58.7% $34,900
#214 BMW 2-Series (& 1-Series) 3375 75 400% $32,100
#215 Mazda MX-5 Miata 338 212 59.4% $23,970
#216 Subaru BRZ 330 592 -44.3% $25,695
#216 Volvo XC70 330 261 26.4% $35,850
#218 Mercedes-Benz SL-Class 310 339 -8.6% $84,000
#219 Audi A8 306 337 -9.2% $77,400 奥迪A8
#220 Porsche Cayman 304 280 8.6% $84,600 保时捷卡曼
#221 Jaguar F-Type 301 177 70.1% $65,000
#222 Lexus LX570 293 356 -17.7% $83,180
#223 Volvo V60 292 322 -9.3% $35,750
#224 Audi A7 285 624 -54.3% $65,900 奥迪A7
#225 Jaguar XJ 275 394 -30.2% $74,200
#226 Lincoln MKT 268 362 -26.0% $43,210
#227 Toyota Land Cruiser 251 257 -2.3% $80,155 丰田兰德酷路泽
#228 Mercedes-Benz SLK-Class 246 258 -4.7% $43,950
#229 Dodge Avenger 242 4,795 -95.0% $20,595
#230 Mercedes-Benz B-Class 240 ------ $41,450 奔驰B级
#231 Mercedes-Benz G-Class 231 122 89.3% $115,400 奔驰G级
#232 Honda Insight 223 317 -29.7% $18,725
#233 Hyundai Equus 220 327 -32.7% $61,500
#233 Scion xD 220 592 -62.8% $15,920
#235 Honda Ridgeline 214 1,163 -81.6% $29,575
#236 Volvo S80 212 352 -39.8% $41,450
#237 Porsche Boxster 198 320 -38.1% $51,400
#238 Honda CR-Z 196 267 -26.6% $20,145
#239 Infiniti QX50 188 197 -4.6% $35,000
#240 Acura RLX 176 420 -58.1% $50,950
#241 Toyota FJ Cruiser 158 1,162 -86.4% $27,680
T242 Nissan Cube 156 402 -61.2% $16,900
T242 Volkswagen Eos 156 183 -14.8% $36,145 大众EOS
#244 Chevrolet Caprice PPV 124 200 -38.0%
#245 Kia K900 119 ------ $54,500
#246 Chevrolet SS 115 232 -50.4% $45,745
#247 Mazda 2 112 907 -87.7%
#248 Nissan GT-R 101 79 27.8% $101,770 日产GTR
#249 Alfa Romeo 4C 97 ------ $53,900 阿尔法罗密欧4C
#250 BMW Z4 94 166 -43.4% $49,250
#251 Ram ProMaster City 93 ------ $23,130
#252 Cadillac ELR 92 41 124% $75,000
#253 BMW i8 85 ------ $136,500
#254 Mini Paceman 82 111-26.1% $23,550
#255 Scion iQ 77 166 -53.6% $15,665
#256 Dodge Viper 61 47 29.8% $84,885
#257 Audi R8 49 81 -39.5% $115,900 奥迪R8
#258 Jaguar XK 46 118 -61.0%
#259 Volvo XC 90 38 459 -91.7% $48,900
#260 Land Rover LR2 36 363 -90.1% $36,600
#261 Porsche 918 Spyder 34 ------ $845,000 保时捷918
#262 Volvo V60 Cross Country 28------ $35,750
#263 Acura TL 18 1,368 -98.7% $36,030
#264 Mercedes-Benz CL-Class 11 33 -66.7% $116,600
#265 Chevrolet Captiva Sport 10 3,765 -99.7% $24,370
#266 Acura TSX 6 8 93 -99.3% $30,635
#266.1 Acura TSX Sedan * 6 796-99.2%
#266.2 Acura TSX SportWagon *---97-100%
#267 Volvo C70 6 122 -95.1%
#268 Mercedes-Benz SLS AMG 5 35 -85.7% $221,580
#269 Mitsubishi i MiEV 3 1 200% $22,995
#269 Audi TT 3 113 -97.3% $40,350 奥迪TT
#271 Lexus LFA 2 ------ $375,000
以下1月卖出0辆
Volkswagen Routan---359 -100%
Subaru Tribeca---86 -100% $34,095
Chevrolet Avalanche---31 -100%
Mitsubishi Galant---17 -100%
Acura ZDX---14 -100% $50,920
Volvo C30---12 -100%
Mercedes-Benz R-Class---2 -100%
Hyundai Veracruz---1 -100%
Mazda RX-8---1 -100%
---
Pickup Trucks 166,326 136,435 21.9% 皮卡
Minivans 30,831 33,257 -7.3% MPV
Commercial Vans 25,555 18,989 34.6% 大面包车
Passenger Cars, SUVs, Crossovers 929,768 824,745 12.7% 轿车+SUV
---
Overall Market 1,152,480 1,013,426 13.7% 总计
品牌销量排名:
1 Ford -Brand 170,822 147,521 15.8% 福特
2 Chevrolet -Brand 142,882 119,089 20.0% 雪佛兰
3 Toyota -Brand 142,373 124,717 14.2% 丰田
4 Nissan -Brand 94,449 81,472 15.9% 尼桑(日产)
5 Honda -Brand 90,202 80,808 11.6% 本田
6 Jeep -Brand 51,523 41,910 22.9% 吉普
7 Hyundai -Brand 44,505 44,005 1.1% 现代
8 Subaru -Brand 40,812 33,000 23.7% 斯巴鲁
9 Kia -Brand 38,299 37,011 3.5% 起亚
10 GMC -Brand 35,671 27,733 28.6% GMC
11 Dodge -Brand 35,347 34,905 1.3% 道奇
12 Ram -Brand 31,392 26,033 20.6% 道奇
13 Mercedes-Benz -Brand 26,124 23,892 9.3% 奔驰
14 Volkswagen -Brand 23,504 23,494 0.1% 大众
15 Chrysler -Brand 23,393 21,113 10.8% 克莱斯勒
16 Lexus -Brand 23,131 17,637 31.2% 雷克萨斯
17 Mazda -Brand 20,271 18,814 7.7% 马自达
18 BMW -Brand 18,981 18,253 4.0% 宝马
19 Buick -Brand 12,553 13,278 -5.5% 别克
20 Acura -Brand 11,982 10,823 10.7% 讴歌
21 Cadillac -Brand 11,680 11,386 2.6% 凯迪拉克
22 Audi -Brand 11,541 10,101 14.3% 奥迪
23 Infiniti -Brand 9,658 8,998 7.3% 英菲尼迪
24 Lincoln -Brand 6,619 5,973 10.8% 林肯
25 Mitsubishi -Brand 6,493 4,867 33.4% 三菱
26 Land Rover -Brand 5,281 4,674 13.0% 路虎
27 Porsche -Brand 3,937 3,096 27.2% 保时捷
28 Volvo -Brand 3,794 3,792 0.1% 沃尔沃
29 Scion -Brand 3,690 4,011 -8.0% 赛恩
30 Fiat -Brand 3,255 3,222 1.0% 菲亚特
31 Mini -Brand 3,228 2,543 26.9% MINI
32 Jaguar -Brand 1,266 1,347 -6.0% 捷豹
33 Maserati -Brand 452 568 -20.4% 马萨拉蒂
34 Bentley -Brand 96 192 -50.0% 宾利
预估销量:
Tesla 2,250 特斯拉 $69,900
Ferrari 177 法拉利 $239,340
Aston Martin 103 阿斯顿马丁 $203,295
Rolls-Royce 77 劳斯莱斯 $286,750
Lamborghini 63 兰博基尼 $397,500
Lotus 15 莲花 $68,750
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model"s total, not in addition to the model"s total.
^ Brand total includes sales of commercial vans, without which Mercedes-Benz was up 8.9% to 24,619.
2 Total Prius Family sales: up 0.3% to 12,244 in January.
3 BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency"s sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in January 2015 were 103, 177, 63, 15, and 77, respectively. Tesla, unfortunately, doesn"t release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 2250 cars in January. HybridCars.com, however, has typically estimated much lower Model S sales: 1300 in January.
扫码下载
汽车之家APP
随时获取
最新汽车资讯