With an efficient new 2.0 diesel giving 0-62mph in 9.9sec and 2 tonne towing capability, Korando is built to perform. Electronic stability programme (ESP), Active Rollover Protection (ARP) and Electronic Brakeforce Distribution (EBD) are fitted as standard.
Korando S | Korando LE | Korando SX | Korando ES | Korando EX | Korando EX (Auto) | |
---|---|---|---|---|---|---|
Drivetrain | Front wheel drive | Front wheel drive | Torque On Demand 4x4 with lock mode | Front wheel drive | Torque On Demand 4x4 with lock mode | Torque On Demand 4x4 with lock mode |
Engine capacity (cc) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual | DSI 6 speed T-Tronic automatic transmission |
Top speed (mph) | 116 | 112 | 116 | 112 | 112 | 116 |
Fuel consumption*: combined mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 45.6 (6.2) | 47.1 (6.0) | 44.1 (6.4) | 37.7 (7.5) |
CO2 emissions (g/km) | 159 | 159 | 157 | 159 | 169 | 199 |
Max braked trailer load** (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Korando S | Korando LE | Korando SX | Korando ES | Korando EX | Korando EX (Auto) | |
---|---|---|---|---|---|---|
Drivetrain | Front wheel drive | Front wheel drive | Torque On Demand 4x4 with lock mode | Front wheel drive | Torque On Demand 4x4 with lock mode | Torque On Demand 4x4 with lock mode |
Engine capacity (cc) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Emission standard | Euro V | Euro V | Euro V | Euro V | Euro V | Euro V |
Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual | DSI 6 speed T-Tronic automatic transmission |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst and particulate filter | Catalyst and particulate filter | Catalyst and particulate filter | Catalyst and particulate filter | Catalyst and particulate filter | Catalyst and particulate filter |
Korando S | Korando LE | Korando SX | Korando ES | Korando EX | Korando EX (Auto) | |
---|---|---|---|---|---|---|
Top speed (mph) | 116 | 112 | 116 | 112 | 112 | 116 |
0-62mph (sec) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
Maximum power (PS/rpm) | 175/4000 | 175/4000 | 149/3400-4000 | 175/4000 | 175/4000 | 175/4000 |
Maximum torque (Nm/rpm) | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 | 750 | 750 |
Max braked trailer load** (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Towbar max load (kg) | 80 | 80 | 80 | 80 | 80 | 80 |
Korando S | Korando LE | Korando SX | Korando ES | Korando EX | Korando EX (Auto) | |
---|---|---|---|---|---|---|
Fuel consumption*: urban mpg(l/100km) | 37.7 (7.5) | 37.7 (7.5) | 37.2 (7.6) | 37.7 (7.5) | 35.8 (7.9) | 29.5 (9.6) |
Fuel consumption*: extra urban mpg(l/100km) | 55.4 (5.1) | 55.4 (5.1) | 52.3 (5.4) | 55.4 (5.1) | 51.4 (5.5) | 44.9 (6.3) |
Fuel consumption*: combined mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 45.6 (6.2) | 47.1 (6.0) | 44.1 (6.4) | 37.7 (7.5) |
CO2 emissions (g/km) | 159 | 159 | 157 | 159 | 169 | 199 |
Korando S | Korando LE | Korando SX | Korando ES | Korando EX | Korando EX (Auto) | |
---|---|---|---|---|---|---|
Length (mm) | 4410 | 4410 | 4410 | 4410 | 4410 | 4410 |
Width (mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
Wheelbase. (mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
Track: front/rear (mm) | 1573/1559 | 1573/1559 | 1573/1559 | 1573/1559 | 1573/1559 | 1573/1559 |
Min turning circle (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Overhang: front/rear (mm) | 920/840 | 920/840 | 920/840 | 920/840 | 920/840 | 920/840 |
Gross vehicle weight (kg) | 2180 | 2180 | 2260 | 2180 | 2260 | 2260 |
Kerb weight (kg) | 1666 | 1666 | 1747 | 1666 | 1747 | 1747 |
Approach angle (deg) | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
Departure angle (deg) | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
Ramp angle (deg) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Luggage space (litres) | 486 | 486 | 486 | 486 | 486 | 486 |
Fuel tank capacity (litres) | 57 | 57 | 57 | 57 | 57 | 57 |
Korando S | Korando LE | Korando SX | Korando ES | Korando EX | Korando EX (Auto) | |
---|---|---|---|---|---|---|
Tyres | 215/65 R16 | 225/55 R18 | 215/65 R16 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Suspension (front/rear) | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent |
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Korando S | Korando LE | Korando SX | Korando ES | Korando EX | Korando EX (Auto) | |
---|---|---|---|---|---|---|
Group | 19 | 19 | 19 | 19 | 19 | 19 |
扫码下载
汽车之家APP
随时获取
最新汽车资讯